Welcome to Kelly Ann Blum- RE/MAX Beach Home Realty Sign in | Help
Real Estate Market Update for Sea Isle City, NJ

Sea Isle City Real Estate Market Update

We are now at 90 homes that have sold or gone under contract since January 1st. Not too bad!! The homes that have closed since the last post are:

-113 75th St, asking price $599,000, sold price $550,000
-205 44th St, asking price $599,000, sold price $575,000
-130 75th St, asking price $749,000, sold price $715,000
-137 56th St, asking price $799,000, sold price $760,000
-137 56th St, asking price $799,000, sold price $775,000
-26 49th St, asking price $995,000, sold price $850,000
-33 82nd St, asking price $1,175,000, sold price $1,045,000
Posted: Tuesday, June 16, 2009 1:34 PM by Kelly Ann Blum

Comments

No Comments

Leave a Comment

(required)

(required)

(optional)

(required)

Comment Notification

Subscribe to this post's comments using RSS