Welcome to Kelly Ann Blum- RE/MAX Beach Home Realty Sign in | Help
Latest Sea Isle City Real Estate Activity
Four more homes have gone under contract since the last post making it a total of 56 homes to sell or go under contract since Jan.1st.  The homes that have closed are:
-242 40th Street, asking price $529,000, sold price $460,000
-18 51st St, 1st Fl, asking price $529,000, sold price $484,500
-18 51st St, 2nd Fl, asking price $579,900, sold price $484,500
-33 77th St, asking price $1,100,000, sold price $1,100,000
-21 48th St., asking price $999,000, sold price $945,000
-121 39th St., asking price $309,000, sold price $290,000
Posted: Friday, April 17, 2009 5:04 PM by Kelly Ann Blum

Comments

No Comments

Leave a Comment

(required)

(required)

(optional)

(required)

Comment Notification

Subscribe to this post's comments using RSS